Usage Statistics for www.etecnic.com

Summary Period: October 2018
Generated 01-Nov-2018 04:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 25714
Total Files 10252
Total Pages 24100
Total Visits 8936
Total KBytes 394278
Total Unique Sites 4549
Total Unique URLs 471
Total Unique Referrers 1070
Total Unique User Agents 404
. Avg Max
Hits per Hour 34 462
Hits per Day 829 1506
Files per Day 330 1002
Pages per Day 777 1466
Sites per Day 146 482
Visits per Day 288 652
KBytes per Day 12719 32621
Hits by Response Code
Code 200 - OK 39.87% 10252
Code 206 - Partial Content 0.65% 168
Code 301 - Moved Permanently 0.07% 19
Code 302 - Found 5.50% 1415
Code 304 - Not Modified 0.55% 142
Code 403 - Forbidden 50.54% 12995
Code 404 - Not Found 2.81% 723

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1046 4.07% 1002 9.77% 1026 4.26% 132 1.48% 53 1.17% 7707 1.95%
2 866 3.37% 803 7.83% 838 3.48% 123 1.38% 59 1.30% 8571 2.17%
3 623 2.42% 598 5.83% 606 2.51% 137 1.53% 55 1.21% 8281 2.10%
4 722 2.81% 687 6.70% 700 2.90% 161 1.80% 57 1.25% 10550 2.68%
5 306 1.19% 232 2.26% 282 1.17% 97 1.09% 65 1.43% 4591 1.16%
6 241 0.94% 65 0.63% 206 0.85% 77 0.86% 63 1.38% 2553 0.65%
7 207 0.81% 48 0.47% 174 0.72% 57 0.64% 44 0.97% 2302 0.58%
8 1076 4.18% 757 7.38% 424 1.76% 61 0.68% 61 1.34% 20580 5.22%
9 516 2.01% 82 0.80% 483 2.00% 127 1.42% 80 1.76% 2408 0.61%
10 573 2.23% 60 0.59% 526 2.18% 140 1.57% 81 1.78% 1954 0.50%
11 668 2.60% 64 0.62% 596 2.47% 102 1.14% 78 1.71% 2020 0.51%
12 770 2.99% 72 0.70% 732 3.04% 102 1.14% 63 1.38% 3687 0.94%
13 686 2.67% 42 0.41% 655 2.72% 120 1.34% 62 1.36% 1335 0.34%
14 1181 4.59% 256 2.50% 1147 4.76% 331 3.70% 264 5.80% 21430 5.44%
15 991 3.85% 226 2.20% 952 3.95% 338 3.78% 272 5.98% 15214 3.86%
16 902 3.51% 221 2.16% 865 3.59% 318 3.56% 267 5.87% 15207 3.86%
17 786 3.06% 204 1.99% 761 3.16% 316 3.54% 273 6.00% 10986 2.79%
18 931 3.62% 240 2.34% 895 3.71% 414 4.63% 290 6.38% 11669 2.96%
19 1090 4.24% 276 2.69% 1048 4.35% 458 5.13% 322 7.08% 16482 4.18%
20 1473 5.73% 426 4.16% 1452 6.02% 652 7.30% 482 10.60% 24092 6.11%
21 659 2.56% 157 1.53% 626 2.60% 289 3.23% 199 4.37% 6638 1.68%
22 1064 4.14% 417 4.07% 1030 4.27% 458 5.13% 338 7.43% 27446 6.96%
23 1038 4.04% 353 3.44% 1011 4.20% 525 5.88% 390 8.57% 25454 6.46%
24 1506 5.86% 384 3.75% 1466 6.08% 605 6.77% 355 7.80% 10050 2.55%
25 1116 4.34% 304 2.97% 1085 4.50% 503 5.63% 358 7.87% 19057 4.83%
26 766 2.98% 163 1.59% 757 3.14% 346 3.87% 182 4.00% 5766 1.46%
27 900 3.50% 300 2.93% 870 3.61% 471 5.27% 344 7.56% 16444 4.17%
28 829 3.22% 250 2.44% 794 3.29% 408 4.57% 350 7.69% 21472 5.45%
29 810 3.15% 449 4.38% 792 3.29% 426 4.77% 333 7.32% 24239 6.15%
30 847 3.29% 692 6.75% 809 3.36% 471 5.27% 362 7.96% 32621 8.27%
31 525 2.04% 422 4.12% 492 2.04% 199 2.23% 112 2.46% 13472 3.42%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 4.58% 14 461 4.50% 35 1110 4.61% 592 18365 4.66%
1 31 973 3.78% 13 420 4.10% 30 941 3.90% 441 13682 3.47%
2 37 1171 4.55% 16 518 5.05% 36 1122 4.66% 645 19981 5.07%
3 33 1026 3.99% 14 438 4.27% 31 983 4.08% 463 14364 3.64%
4 33 1038 4.04% 13 425 4.15% 31 982 4.07% 480 14889 3.78%
5 32 1013 3.94% 12 394 3.84% 30 954 3.96% 404 12536 3.18%
6 29 926 3.60% 12 402 3.92% 28 887 3.68% 507 15705 3.98%
7 37 1152 4.48% 12 383 3.74% 35 1113 4.62% 578 17928 4.55%
8 32 995 3.87% 13 415 4.05% 30 958 3.98% 498 15447 3.92%
9 34 1066 4.15% 12 377 3.68% 32 1008 4.18% 606 18774 4.76%
10 31 985 3.83% 10 338 3.30% 30 951 3.95% 405 12550 3.18%
11 35 1095 4.26% 15 473 4.61% 33 1052 4.37% 635 19678 4.99%
12 34 1061 4.13% 12 396 3.86% 32 1015 4.21% 587 18186 4.61%
13 34 1079 4.20% 10 338 3.30% 34 1058 4.39% 426 13202 3.35%
14 33 1032 4.01% 12 381 3.72% 32 1002 4.16% 463 14363 3.64%
15 31 990 3.85% 11 349 3.40% 31 966 4.01% 432 13398 3.40%
16 30 940 3.66% 12 390 3.80% 28 891 3.70% 502 15565 3.95%
17 33 1044 4.06% 12 379 3.70% 32 1005 4.17% 474 14701 3.73%
18 35 1100 4.28% 12 394 3.84% 34 1069 4.44% 470 14580 3.70%
19 32 999 3.89% 11 350 3.41% 30 953 3.95% 485 15036 3.81%
20 30 956 3.72% 11 352 3.43% 29 921 3.82% 516 15991 4.06%
21 43 1348 5.24% 23 721 7.03% 36 1142 4.74% 1056 32730 8.30%
22 48 1507 5.86% 23 743 7.25% 32 1016 4.22% 544 16861 4.28%
23 33 1041 4.05% 13 415 4.05% 32 1001 4.15% 509 15764 4.00%

Top 30 of 471 Total URLs
# Hits KBytes URL
1 2960 11.51% 4766 1.21% /
2 2761 10.74% 225917 57.30% /stats/usage_201809.html
3 2468 9.60% 24600 6.24% /stats/
4 381 1.48% 32787 8.32% /stats/usage_201203.html
5 282 1.10% 24110 6.11% /stats/usage_201807.html
6 92 0.36% 7071 1.79% /stats/usage_201810.html
7 52 0.20% 52 0.01% /fotos/
8 48 0.19% 72 0.02% /error/
9 18 0.07% 11670 2.96% /dmc 0.jpg
10 16 0.06% 32 0.01% /www.kuchlradio.at/nddbc.html
11 15 0.06% 1380 0.35% /stats/usage_201008.html
12 14 0.05% 1226 0.31% /stats/usage_201007.html
13 14 0.05% 1298 0.33% /stats/usage_201412.html
14 13 0.05% 1107 0.28% /stats/usage_201006.html
15 13 0.05% 1098 0.28% /stats/usage_201102.html
16 13 0.05% 1104 0.28% /stats/usage_201111.html
17 13 0.05% 1118 0.28% /stats/usage_201409.html
18 13 0.05% 1183 0.30% /stats/usage_201506.html
19 13 0.05% 1159 0.29% /stats/usage_201510.html
20 12 0.05% 1025 0.26% /stats/usage_201010.html
21 12 0.05% 1036 0.26% /stats/usage_201101.html
22 12 0.05% 935 0.24% /stats/usage_201202.html
23 12 0.05% 1029 0.26% /stats/usage_201205.html
24 12 0.05% 1037 0.26% /stats/usage_201609.html
25 11 0.04% 31 0.01% /stats/usage.png
26 11 0.04% 941 0.24% /stats/usage_201104.html
27 11 0.04% 938 0.24% /stats/usage_201109.html
28 11 0.04% 940 0.24% /stats/usage_201204.html
29 11 0.04% 961 0.24% /stats/usage_201405.html
30 11 0.04% 954 0.24% /stats/usage_201406.html

Top 10 of 471 Total URLs By KBytes
# Hits KBytes URL
1 2761 10.74% 225917 57.30% /stats/usage_201809.html
2 381 1.48% 32787 8.32% /stats/usage_201203.html
3 2468 9.60% 24600 6.24% /stats/
4 282 1.10% 24110 6.11% /stats/usage_201807.html
5 18 0.07% 11670 2.96% /dmc 0.jpg
6 92 0.36% 7071 1.79% /stats/usage_201810.html
7 2960 11.51% 4766 1.21% /
8 15 0.06% 1380 0.35% /stats/usage_201008.html
9 14 0.05% 1298 0.33% /stats/usage_201412.html
10 14 0.05% 1226 0.31% /stats/usage_201007.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2761 10.74% 3223 37.34% /stats/usage_201809.html
2 2468 9.60% 2163 25.06% /stats/
3 2960 11.51% 1812 20.99% /
4 381 1.48% 598 6.93% /stats/usage_201203.html
5 282 1.10% 368 4.26% /stats/usage_201807.html
6 92 0.36% 88 1.02% /stats/usage_201810.html
7 14 0.05% 12 0.14% /stats/usage_201007.html
8 12 0.05% 11 0.13% /stats/usage_201609.html
9 13 0.05% 10 0.12% /stats/usage_201006.html
10 15 0.06% 10 0.12% /stats/usage_201008.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 2960 11.51% 3669 42.52% /
2 2761 10.74% 2879 33.36% /stats/usage_201809.html
3 2468 9.60% 1194 13.84% /stats/
4 282 1.10% 296 3.43% /stats/usage_201807.html
5 381 1.48% 127 1.47% /stats/usage_201203.html
6 92 0.36% 81 0.94% /stats/usage_201810.html
7 12 0.05% 11 0.13% /stats/usage_201609.html
8 52 0.20% 10 0.12% /fotos/
9 15 0.06% 10 0.12% /stats/usage_201008.html
10 13 0.05% 10 0.12% /stats/usage_201506.html

Top 30 of 1070 Total Referrers
# Hits Referrer
1 4189 16.29% https://solars.biz
2 3188 12.40% - (Direct Request)
3 1488 5.79% http://fejerverki-rossii.ru
4 1025 3.99% https://seksvibor.xyz
5 856 3.33% https://mosbordell.com
6 684 2.66% http://mexicanonlinepharmacyhq.com
7 656 2.55% http://onlinepharmacycanadaus.com
8 343 1.33% http://canadiantrustpharmacyhd.com
9 327 1.27% https://seks-dosug.com
10 311 1.21% http://sunmebel.ltd.ua
11 303 1.18% http://onlinegenepharmacy.com
12 244 0.95% http://stoservice.com.ua
13 233 0.91% http://tulelotabor.com
14 206 0.80% http://franchithink.com/landing/
15 203 0.79% http://franchithink.com/en/
16 200 0.78% https://blackfest.show
17 165 0.64% http://franchithink.com
18 156 0.61% https://blackfest.show/uk/
19 151 0.59% http://kinopopyas.ru
20 151 0.59% http://kvartiraportal.ru
21 150 0.58% http://ps-lab.ru
22 146 0.57% http://dzukas.ru
23 145 0.56% http://doktor-ostrovsky.ru
24 145 0.56% http://ed96.ru
25 144 0.56% http://onlineuspharmacy.party
26 139 0.54% http://unigaz-sibir.ru
27 138 0.54% http://hott13.ru
28 137 0.53% http://a-kolor.ru
29 135 0.53% http://mogss.ru
30 134 0.52% http://drevboard.ru

Top 15 of 404 Total User Agents
# Hits User Agent
1 1568 6.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1034 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1012 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 734 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 528 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 460 1.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 441 1.72% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 371 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 317 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 315 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 311 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 302 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 301 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 296 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 293 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25714 100.00% 10420 101.64% 394278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21