Usage Statistics for www.etecnic.com

Summary Period: April 2019
Generated 01-May-2019 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 26130
Total Files 24310
Total Pages 24948
Total Visits 3508
Total KBytes 493183
Total Unique Sites 2077
Total Unique URLs 225
Total Unique Referrers 1265
Total Unique User Agents 362
. Avg Max
Hits per Hour 36 149
Hits per Day 871 1477
Files per Day 810 1380
Pages per Day 831 1397
Sites per Day 69 168
Visits per Day 116 197
KBytes per Day 16439 31989
Hits by Response Code
Code 200 - OK 93.03% 24310
Code 206 - Partial Content 0.65% 171
Code 301 - Moved Permanently 0.07% 18
Code 302 - Found 2.58% 675
Code 304 - Not Modified 0.08% 22
Code 403 - Forbidden 0.28% 74
Code 404 - Not Found 3.28% 858
Code 406 - Not Acceptable 0.01% 2

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 422 1.62% 381 1.57% 376 1.51% 80 2.28% 78 3.76% 7362 1.49%
2 838 3.21% 773 3.18% 789 3.16% 83 2.37% 78 3.76% 8707 1.77%
3 887 3.39% 849 3.49% 863 3.46% 82 2.34% 35 1.69% 8866 1.80%
4 1152 4.41% 1097 4.51% 1123 4.50% 90 2.57% 57 2.74% 23985 4.86%
5 949 3.63% 910 3.74% 916 3.67% 69 1.97% 46 2.21% 30130 6.11%
6 750 2.87% 693 2.85% 703 2.82% 63 1.80% 43 2.07% 16053 3.25%
7 604 2.31% 555 2.28% 575 2.30% 69 1.97% 49 2.36% 7913 1.60%
8 758 2.90% 697 2.87% 678 2.72% 84 2.39% 72 3.47% 22648 4.59%
9 669 2.56% 615 2.53% 638 2.56% 102 2.91% 74 3.56% 21796 4.42%
10 720 2.76% 648 2.67% 674 2.70% 118 3.36% 103 4.96% 31989 6.49%
11 767 2.94% 729 3.00% 735 2.95% 70 2.00% 51 2.46% 30711 6.23%
12 781 2.99% 727 2.99% 743 2.98% 115 3.28% 100 4.81% 26379 5.35%
13 794 3.04% 754 3.10% 766 3.07% 140 3.99% 124 5.97% 29154 5.91%
14 893 3.42% 679 2.79% 855 3.43% 158 4.50% 123 5.92% 14902 3.02%
15 867 3.32% 815 3.35% 827 3.31% 192 5.47% 155 7.46% 10414 2.11%
16 895 3.43% 843 3.47% 863 3.46% 193 5.50% 164 7.90% 11494 2.33%
17 764 2.92% 694 2.85% 698 2.80% 176 5.02% 127 6.11% 9530 1.93%
18 872 3.34% 828 3.41% 845 3.39% 169 4.82% 135 6.50% 10352 2.10%
19 691 2.64% 639 2.63% 666 2.67% 127 3.62% 95 4.57% 9862 2.00%
20 1317 5.04% 1279 5.26% 1287 5.16% 148 4.22% 110 5.30% 28425 5.76%
21 1477 5.65% 1380 5.68% 1397 5.60% 197 5.62% 168 8.09% 15342 3.11%
22 1027 3.93% 974 4.01% 1002 4.02% 177 5.05% 148 7.13% 12653 2.57%
23 528 2.02% 486 2.00% 498 2.00% 83 2.37% 69 3.32% 8250 1.67%
24 461 1.76% 394 1.62% 424 1.70% 122 3.48% 121 5.83% 7052 1.43%
25 811 3.10% 748 3.08% 769 3.08% 163 4.65% 143 6.88% 11211 2.27%
26 995 3.81% 946 3.89% 960 3.85% 81 2.31% 73 3.51% 13194 2.68%
27 1040 3.98% 1000 4.11% 998 4.00% 120 3.42% 119 5.73% 12953 2.63%
28 1233 4.72% 1087 4.47% 1185 4.75% 89 2.54% 78 3.76% 24192 4.91%
29 1141 4.37% 1099 4.52% 1100 4.41% 134 3.82% 118 5.68% 14429 2.93%
30 1027 3.93% 991 4.08% 995 3.99% 64 1.82% 47 2.26% 13235 2.68%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1166 4.46% 36 1098 4.52% 36 1105 4.43% 711 21333 4.33%
1 32 981 3.75% 30 923 3.80% 31 936 3.75% 590 17706 3.59%
2 41 1230 4.71% 39 1176 4.84% 40 1201 4.81% 775 23252 4.71%
3 35 1077 4.12% 34 1022 4.20% 34 1042 4.18% 557 16709 3.39%
4 34 1044 4.00% 32 979 4.03% 33 994 3.98% 544 16306 3.31%
5 41 1240 4.75% 38 1162 4.78% 38 1155 4.63% 682 20462 4.15%
6 32 974 3.73% 30 920 3.78% 31 931 3.73% 667 20002 4.06%
7 39 1187 4.54% 37 1123 4.62% 37 1138 4.56% 735 22061 4.47%
8 38 1154 4.42% 33 993 4.08% 36 1106 4.43% 883 26478 5.37%
9 35 1071 4.10% 32 963 3.96% 33 1001 4.01% 669 20074 4.07%
10 36 1086 4.16% 33 1002 4.12% 33 1003 4.02% 610 18299 3.71%
11 34 1025 3.92% 32 970 3.99% 32 985 3.95% 670 20108 4.08%
12 38 1146 4.39% 31 953 3.92% 35 1073 4.30% 831 24920 5.05%
13 31 959 3.67% 29 897 3.69% 30 911 3.65% 653 19582 3.97%
14 35 1071 4.10% 33 1000 4.11% 33 1011 4.05% 719 21563 4.37%
15 29 887 3.39% 27 824 3.39% 28 850 3.41% 598 17951 3.64%
16 34 1041 3.98% 32 987 4.06% 33 1012 4.06% 664 19907 4.04%
17 36 1107 4.24% 34 1028 4.23% 35 1073 4.30% 685 20556 4.17%
18 38 1143 4.37% 35 1076 4.43% 36 1100 4.41% 767 23020 4.67%
19 40 1220 4.67% 38 1147 4.72% 38 1157 4.64% 673 20196 4.09%
20 35 1070 4.09% 33 1014 4.17% 34 1033 4.14% 726 21766 4.41%
21 35 1056 4.04% 33 997 4.10% 34 1023 4.10% 688 20652 4.19%
22 37 1133 4.34% 35 1058 4.35% 36 1096 4.39% 689 20666 4.19%
23 35 1062 4.06% 33 998 4.11% 33 1012 4.06% 654 19615 3.98%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 13109 50.17% 130842 26.53% /stats/
2 6896 26.39% 8969 1.82% /
3 1863 7.13% 158561 32.15% /stats/usage_201902.html
4 1362 5.21% 117206 23.77% /stats/usage_201203.html
5 196 0.75% 16910 3.43% /stats/usage_201903.html
6 42 0.16% 42 0.01% /fotos/
7 41 0.16% 62 0.01% /error/
8 39 0.15% 6 0.00% /icons/blank.gif
9 38 0.15% 8 0.00% /icons/folder.gif
10 38 0.15% 9 0.00% /icons/unknown.gif
11 37 0.14% 11 0.00% /icons/image2.gif
12 21 0.08% 1825 0.37% /stats/usage_201009.html
13 21 0.08% 42 0.01% /www.kuchlradio.at/nddbc.html
14 15 0.06% 1289 0.26% /stats/usage_201110.html
15 15 0.06% 1383 0.28% /stats/usage_201505.html
16 13 0.05% 1136 0.23% /stats/usage_201012.html
17 13 0.05% 1098 0.22% /stats/usage_201102.html
18 13 0.05% 1128 0.23% /stats/usage_201406.html
19 13 0.05% 1195 0.24% /stats/usage_201507.html
20 13 0.05% 1121 0.23% /stats/usage_201601.html
21 13 0.05% 1123 0.23% /stats/usage_201609.html
22 12 0.05% 1026 0.21% /stats/usage_201104.html
23 12 0.05% 1024 0.21% /stats/usage_201109.html
24 12 0.05% 1020 0.21% /stats/usage_201202.html
25 12 0.05% 1025 0.21% /stats/usage_201204.html
26 12 0.05% 1032 0.21% /stats/usage_201409.html
27 12 0.05% 1101 0.22% /stats/usage_201411.html
28 12 0.05% 1070 0.22% /stats/usage_201510.html
29 12 0.05% 854 0.17% /stats/usage_201811.html
30 11 0.04% 983 0.20% /stats/usage_201011.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 1863 7.13% 158561 32.15% /stats/usage_201902.html
2 13109 50.17% 130842 26.53% /stats/
3 1362 5.21% 117206 23.77% /stats/usage_201203.html
4 196 0.75% 16910 3.43% /stats/usage_201903.html
5 6896 26.39% 8969 1.82% /
6 7 0.03% 3890 0.79% /dmc 0.jpg
7 21 0.08% 1825 0.37% /stats/usage_201009.html
8 15 0.06% 1383 0.28% /stats/usage_201505.html
9 15 0.06% 1289 0.26% /stats/usage_201110.html
10 13 0.05% 1195 0.24% /stats/usage_201507.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 6896 26.39% 1322 41.70% /
2 13109 50.17% 1020 32.18% /stats/
3 1362 5.21% 460 14.51% /stats/usage_201203.html
4 21 0.08% 17 0.54% /stats/usage_201009.html
5 15 0.06% 11 0.35% /stats/usage_201110.html
6 15 0.06% 11 0.35% /stats/usage_201505.html
7 13 0.05% 10 0.32% /stats/usage_201012.html
8 41 0.16% 9 0.28% /error/
9 13 0.05% 9 0.28% /stats/usage_201102.html
10 13 0.05% 9 0.28% /stats/usage_201406.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 6896 26.39% 1335 42.19% /
2 13109 50.17% 992 31.35% /stats/
3 1362 5.21% 459 14.51% /stats/usage_201203.html
4 21 0.08% 17 0.54% /stats/usage_201009.html
5 15 0.06% 11 0.35% /stats/usage_201505.html
6 13 0.05% 10 0.32% /stats/usage_201012.html
7 15 0.06% 10 0.32% /stats/usage_201110.html
8 13 0.05% 10 0.32% /stats/usage_201406.html
9 13 0.05% 10 0.32% /stats/usage_201609.html
10 13 0.05% 9 0.28% /stats/usage_201102.html

Top 30 of 1265 Total Referrers
# Hits Referrer
1 3547 13.57% http://onlineuspharmacies.party
2 2816 10.78% - (Direct Request)
3 1742 6.67% https://getery.xyz
4 1494 5.72% https://seks-dosug.com
5 1489 5.70% https://mosbordell.com
6 1230 4.71% https://seksvibor.xyz
7 862 3.30% https://www.youtube.com/watch
8 333 1.27% https://buy-research-papers.urbestessay.com
9 314 1.20% https://coursework-writing-services.urbestessay.com
10 308 1.18% http://trustonlinepharmacies.com
11 285 1.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
12 261 1.00% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
13 246 0.94% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
14 239 0.91% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 160 0.61% https://www.youtube.com/playlist
16 155 0.59% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
17 147 0.56% http://sunmebel.ltd.ua
18 145 0.55% http://2okna.com/aksessuary/
19 145 0.55% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
20 144 0.55% http://canadianorderpharmacy.com/
21 140 0.54% http://canadianpharmacyes.com/
22 139 0.53% http://festzabeg.ru
23 135 0.52% http://canadianpharmacyonl.com/
24 130 0.50% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
25 130 0.50% http://2okna.com/contact.html
26 130 0.50% http://2okna.com/price.html
27 129 0.49% http://canadiantousapharmacy.com/
28 128 0.49% http://ukcanadianpharmacy.com/
29 127 0.49% http://midifile.ru
30 125 0.48% http://2okna.com/moskitnye-setki/23-ramochnye.html

Top 15 of 362 Total User Agents
# Hits User Agent
1 1350 5.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1334 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1320 5.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1051 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 916 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 618 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 486 1.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 451 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 359 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 355 1.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 353 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 348 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 348 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 347 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 347 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26130 100.00% 24481 100.70% 493183 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21