Usage Statistics for www.etecnic.com

Summary Period: April 2020
Generated 01-May-2020 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 39643
Total Files 37953
Total Pages 38412
Total Visits 4558
Total KBytes 778370
Total Unique Sites 1011
Total Unique URLs 502
Total Unique Referrers 5494
Total Unique User Agents 319
. Avg Max
Hits per Hour 55 1028
Hits per Day 1321 3431
Files per Day 1265 3261
Pages per Day 1280 2753
Sites per Day 33 131
Visits per Day 151 226
KBytes per Day 25946 118091
Hits by Response Code
Code 200 - OK 95.74% 37953
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.95% 774
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.21% 82
Code 404 - Not Found 2.06% 816

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 650 1.64% 623 1.64% 623 1.62% 103 2.26% 38 3.76% 11253 1.45%
2 589 1.49% 552 1.45% 566 1.47% 95 2.08% 52 5.14% 12304 1.58%
3 838 2.11% 817 2.15% 823 2.14% 118 2.59% 40 3.96% 13851 1.78%
4 785 1.98% 753 1.98% 766 1.99% 86 1.89% 44 4.35% 11049 1.42%
5 1130 2.85% 1118 2.95% 1119 2.91% 99 2.17% 53 5.24% 12432 1.60%
6 1372 3.46% 1328 3.50% 1362 3.55% 148 3.25% 88 8.70% 14431 1.85%
7 1380 3.48% 1339 3.53% 1358 3.54% 193 4.23% 124 12.27% 14715 1.89%
8 1358 3.43% 1304 3.44% 1331 3.47% 181 3.97% 110 10.88% 15040 1.93%
9 1419 3.58% 1393 3.67% 1398 3.64% 218 4.78% 131 12.96% 15427 1.98%
10 1214 3.06% 1178 3.10% 1192 3.10% 185 4.06% 114 11.28% 11887 1.53%
11 1456 3.67% 1416 3.73% 1447 3.77% 218 4.78% 98 9.69% 15668 2.01%
12 1359 3.43% 1334 3.51% 1338 3.48% 180 3.95% 103 10.19% 13848 1.78%
13 1560 3.94% 1545 4.07% 1546 4.02% 152 3.33% 90 8.90% 16655 2.14%
14 2089 5.27% 1799 4.74% 2065 5.38% 165 3.62% 100 9.89% 29944 3.85%
15 3431 8.65% 3261 8.59% 2753 7.17% 200 4.39% 107 10.58% 118091 15.17%
16 2307 5.82% 2251 5.93% 2288 5.96% 226 4.96% 120 11.87% 88167 11.33%
17 2046 5.16% 2019 5.32% 2031 5.29% 198 4.34% 99 9.79% 87750 11.27%
18 2364 5.96% 2054 5.41% 2306 6.00% 179 3.93% 101 9.99% 93240 11.98%
19 956 2.41% 904 2.38% 918 2.39% 141 3.09% 76 7.52% 12375 1.59%
20 824 2.08% 798 2.10% 802 2.09% 125 2.74% 69 6.82% 12271 1.58%
21 766 1.93% 733 1.93% 746 1.94% 136 2.98% 82 8.11% 11614 1.49%
22 976 2.46% 954 2.51% 962 2.50% 156 3.42% 71 7.02% 11283 1.45%
23 1280 3.23% 1274 3.36% 1275 3.32% 126 2.76% 58 5.74% 14222 1.83%
24 1194 3.01% 1167 3.07% 1180 3.07% 115 2.52% 83 8.21% 19329 2.48%
25 1223 3.09% 1189 3.13% 1205 3.14% 208 4.56% 90 8.90% 17191 2.21%
26 1112 2.81% 1093 2.88% 1109 2.89% 218 4.78% 76 7.52% 22067 2.83%
27 951 2.40% 933 2.46% 936 2.44% 199 4.37% 79 7.81% 22222 2.85%
28 709 1.79% 690 1.82% 695 1.81% 86 1.89% 46 4.55% 15465 1.99%
29 946 2.39% 905 2.38% 935 2.43% 97 2.13% 62 6.13% 10497 1.35%
30 1359 3.43% 1229 3.24% 1337 3.48% 104 2.28% 74 7.32% 14082 1.81%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1620 4.09% 53 1591 4.19% 53 1607 4.18% 1070 32095 4.12%
1 52 1581 3.99% 51 1535 4.04% 51 1546 4.02% 1023 30704 3.94%
2 57 1713 4.32% 55 1668 4.39% 55 1660 4.32% 1234 37027 4.76%
3 50 1516 3.82% 49 1479 3.90% 49 1495 3.89% 913 27385 3.52%
4 50 1522 3.84% 49 1472 3.88% 49 1498 3.90% 923 27693 3.56%
5 51 1554 3.92% 49 1484 3.91% 50 1527 3.98% 911 27316 3.51%
6 52 1566 3.95% 50 1529 4.03% 51 1548 4.03% 984 29510 3.79%
7 56 1680 4.24% 53 1592 4.19% 55 1653 4.30% 1088 32626 4.19%
8 51 1545 3.90% 50 1517 4.00% 51 1530 3.98% 1050 31492 4.05%
9 53 1609 4.06% 52 1561 4.11% 53 1595 4.15% 1092 32762 4.21%
10 52 1565 3.95% 51 1537 4.05% 51 1553 4.04% 1056 31669 4.07%
11 61 1833 4.62% 52 1560 4.11% 60 1815 4.73% 1067 32007 4.11%
12 53 1617 4.08% 52 1575 4.15% 53 1606 4.18% 1055 31648 4.07%
13 51 1552 3.91% 50 1524 4.02% 51 1536 4.00% 1053 31601 4.06%
14 53 1596 4.03% 52 1561 4.11% 52 1574 4.10% 1036 31090 3.99%
15 63 1893 4.78% 51 1557 4.10% 62 1877 4.89% 1046 31375 4.03%
16 52 1587 4.00% 51 1547 4.08% 52 1560 4.06% 1070 32099 4.12%
17 52 1572 3.97% 50 1529 4.03% 51 1533 3.99% 1095 32860 4.22%
18 52 1562 3.94% 51 1531 4.03% 51 1536 4.00% 1055 31646 4.07%
19 85 2575 6.50% 78 2360 6.22% 61 1851 4.82% 1735 52053 6.69%
20 51 1530 3.86% 50 1510 3.98% 50 1519 3.95% 1038 31145 4.00%
21 54 1635 4.12% 52 1588 4.18% 53 1619 4.21% 1161 34815 4.47%
22 53 1619 4.08% 52 1572 4.14% 53 1590 4.14% 1149 34461 4.43%
23 53 1601 4.04% 52 1574 4.15% 52 1584 4.12% 1043 31291 4.02%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 24731 62.38% 246966 31.73% /stats/
2 6433 16.23% 10508 1.35% /
3 3702 9.34% 316315 40.64% /stats/usage_201811.html
4 1414 3.57% 120649 15.50% /stats/usage_201203.html
5 356 0.90% 29742 3.82% /stats/usage_202004.html
6 59 0.15% 61 0.01% /fotos/
7 58 0.15% 89 0.01% /error/
8 21 0.05% 42 0.01% /www.kuchlradio.at/nddbc.html
9 16 0.04% 10373 1.33% /dmc 0.jpg
10 15 0.04% 65 0.01% /stats/ctry_usage_200909.png
11 14 0.04% 1354 0.17% /fotos/haven.jpg
12 13 0.03% 1107 0.14% /stats/usage_201804.html
13 12 0.03% 33 0.00% /stats/usage.png
14 12 0.03% 1039 0.13% /stats/usage_201401.html
15 11 0.03% 38 0.00% /stats/daily_usage_200912.png
16 10 0.03% 19 0.00% /stats/hourly_usage_200906.png
17 10 0.03% 20 0.00% /stats/hourly_usage_200912.png
18 10 0.03% 874 0.11% /stats/usage_201405.html
19 9 0.02% 782 0.10% /stats/usage_201009.html
20 9 0.02% 774 0.10% /stats/usage_201409.html
21 9 0.02% 826 0.11% /stats/usage_201411.html
22 9 0.02% 827 0.11% /stats/usage_201507.html
23 8 0.02% 23 0.00% /error/403-forbidden.html
24 8 0.02% 23 0.00% /error/404-file-not-found.html
25 8 0.02% 24 0.00% /error/500-internal-server-error.html
26 8 0.02% 25 0.00% /stats/daily_usage_200906.png
27 8 0.02% 33 0.00% /stats/daily_usage_201804.png
28 8 0.02% 701 0.09% /stats/usage_201007.html
29 8 0.02% 715 0.09% /stats/usage_201011.html
30 8 0.02% 688 0.09% /stats/usage_201110.html

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 3702 9.34% 316315 40.64% /stats/usage_201811.html
2 24731 62.38% 246966 31.73% /stats/
3 1414 3.57% 120649 15.50% /stats/usage_201203.html
4 356 0.90% 29742 3.82% /stats/usage_202004.html
5 6433 16.23% 10508 1.35% /
6 16 0.04% 10373 1.33% /dmc 0.jpg
7 14 0.04% 1354 0.17% /fotos/haven.jpg
8 13 0.03% 1107 0.14% /stats/usage_201804.html
9 12 0.03% 1039 0.13% /stats/usage_201401.html
10 10 0.03% 874 0.11% /stats/usage_201405.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 24731 62.38% 3204 72.37% /stats/
2 1414 3.57% 475 10.73% /stats/usage_201203.html
3 6433 16.23% 436 9.85% /
4 356 0.90% 96 2.17% /stats/usage_202004.html
5 13 0.03% 10 0.23% /stats/usage_201804.html
6 58 0.15% 9 0.20% /error/
7 59 0.15% 8 0.18% /fotos/
8 10 0.03% 8 0.18% /stats/usage_201405.html
9 12 0.03% 7 0.16% /stats/usage_201401.html
10 9 0.02% 6 0.14% /stats/usage_201009.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 24731 62.38% 3163 71.56% /stats/
2 1414 3.57% 476 10.77% /stats/usage_201203.html
3 6433 16.23% 457 10.34% /
4 356 0.90% 97 2.19% /stats/usage_202004.html
5 58 0.15% 11 0.25% /error/
6 13 0.03% 10 0.23% /stats/usage_201804.html
7 59 0.15% 9 0.20% /fotos/
8 21 0.05% 9 0.20% /www.kuchlradio.at/nddbc.html
9 12 0.03% 8 0.18% /stats/usage_201401.html
10 10 0.03% 7 0.16% /stats/usage_201405.html

Top 30 of 5494 Total Referrers
# Hits Referrer
1 2839 7.16% - (Direct Request)
2 1160 2.93% https://getery.xyz
3 917 2.31% https://mosbordell.com
4 830 2.09% https://seks-dosug.com
5 830 2.09% https://seksvibor.xyz
6 635 1.60% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
7 628 1.58% https://astrox.ru/gadanie/indiyskiy-pasjans/
8 622 1.57% http://astrox.ru
9 618 1.56% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
10 602 1.52% https://astrox.ru/gadanie/gadanie-ekateriny/
11 592 1.49% https://astrox.ru
12 357 0.90% http://coronaschnelltest.de.tl/
13 292 0.74% http://ovralcomprar.es.tl/
14 248 0.63% http://comprar-aricept.es.tl/
15 241 0.61% http://epivir-hbv-kaufen.de.tl/
16 236 0.60% https://oqex.io/exchange
17 230 0.58% https://oqex.io/markets
18 218 0.55% http://acheter-floxin.fr.gd/
19 216 0.54% http://coronaschnelltest-31.webself.net/
20 210 0.53% http://repaglinid.cmonsite.fr/
21 204 0.51% http://isotretinoine.keosite.eu/
22 204 0.51% http://tretivacheap.yolasite.com/
23 198 0.50% http://deltasoneita.it.gg/
24 193 0.49% http://lansoprazol.asso-web.com/
25 191 0.48% http://bactrim400.keosite.eu/
26 189 0.48% http://flonasespray.iwopop.com/
27 186 0.47% http://ampicillinde.populr.me/
28 185 0.47% http://omnicef300.populr.me/
29 184 0.46% http://azitromicina.altervista.org/
30 180 0.45% http://grifulvin250.iwopop.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% citynix.ru
2 1 33.33% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 319 Total User Agents
# Hits User Agent
1 2768 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2666 6.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2027 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1387 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 741 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 739 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 723 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 714 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 709 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 704 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 698 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 697 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 697 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 694 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 693 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39643 100.00% 37965 100.03% 778370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21