Usage Statistics for www.etecnic.com

Summary Period: May 2022
Generated 01-Jun-2022 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 46057
Total Files 43560
Total Pages 44358
Total Visits 5694
Total KBytes 670984
Total Unique Sites 1664
Total Unique URLs 398
Total Unique Referrers 6135
Total Unique User Agents 231
. Avg Max
Hits per Hour 61 283
Hits per Day 1485 3849
Files per Day 1405 3803
Pages per Day 1430 3835
Sites per Day 53 171
Visits per Day 183 326
KBytes per Day 21645 40764
Hits by Response Code
Code 200 - OK 94.58% 43560
Code 206 - Partial Content 0.01% 3
Code 302 - Found 2.03% 937
Code 304 - Not Modified 0.07% 33
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 3.24% 1491
Code 500 - Internal Server Error 0.05% 21

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1174 2.55% 1147 2.63% 1146 2.58% 152 2.67% 63 3.79% 13947 2.08%
2 1575 3.42% 1495 3.43% 1529 3.45% 192 3.37% 82 4.93% 16409 2.45%
3 1657 3.60% 1599 3.67% 1617 3.65% 237 4.16% 124 7.45% 20216 3.01%
4 2136 4.64% 2007 4.61% 2020 4.55% 183 3.21% 81 4.87% 34507 5.14%
5 2187 4.75% 2055 4.72% 1985 4.47% 255 4.48% 132 7.93% 32022 4.77%
6 1252 2.72% 1192 2.74% 1187 2.68% 262 4.60% 162 9.74% 25024 3.73%
7 1124 2.44% 1042 2.39% 1079 2.43% 154 2.70% 72 4.33% 23820 3.55%
8 1149 2.49% 989 2.27% 1084 2.44% 300 5.27% 171 10.28% 21805 3.25%
9 1543 3.35% 1457 3.34% 1495 3.37% 168 2.95% 96 5.77% 27001 4.02%
10 1851 4.02% 1714 3.93% 1787 4.03% 214 3.76% 91 5.47% 31025 4.62%
11 1568 3.40% 1517 3.48% 1520 3.43% 259 4.55% 127 7.63% 23357 3.48%
12 978 2.12% 908 2.08% 913 2.06% 228 4.00% 162 9.74% 20037 2.99%
13 867 1.88% 825 1.89% 819 1.85% 132 2.32% 65 3.91% 21717 3.24%
14 1132 2.46% 1085 2.49% 1080 2.43% 145 2.55% 59 3.55% 23207 3.46%
15 1062 2.31% 1026 2.36% 1032 2.33% 133 2.34% 61 3.67% 22772 3.39%
16 1342 2.91% 1257 2.89% 1294 2.92% 293 5.15% 169 10.16% 23995 3.58%
17 1544 3.35% 1315 3.02% 1480 3.34% 326 5.73% 168 10.10% 25368 3.78%
18 1258 2.73% 1173 2.69% 1182 2.66% 242 4.25% 137 8.23% 23172 3.45%
19 797 1.73% 710 1.63% 725 1.63% 133 2.34% 70 4.21% 9377 1.40%
20 671 1.46% 621 1.43% 626 1.41% 127 2.23% 75 4.51% 7709 1.15%
21 1113 2.42% 968 2.22% 1074 2.42% 143 2.51% 76 4.57% 10998 1.64%
22 1234 2.68% 1157 2.66% 1177 2.65% 149 2.62% 81 4.87% 18032 2.69%
23 1271 2.76% 1226 2.81% 1228 2.77% 160 2.81% 82 4.93% 13985 2.08%
24 1362 2.96% 1300 2.98% 1322 2.98% 195 3.42% 75 4.51% 13784 2.05%
25 638 1.39% 623 1.43% 631 1.42% 120 2.11% 39 2.34% 8602 1.28%
26 1147 2.49% 1099 2.52% 1122 2.53% 112 1.97% 57 3.43% 13769 2.05%
27 1997 4.34% 1929 4.43% 1951 4.40% 92 1.62% 44 2.64% 21182 3.16%
28 1255 2.72% 1199 2.75% 1221 2.75% 130 2.28% 53 3.19% 19563 2.92%
29 2054 4.46% 1975 4.53% 2013 4.54% 173 3.04% 60 3.61% 27685 4.13%
30 3270 7.10% 3147 7.22% 3184 7.18% 211 3.71% 72 4.33% 36131 5.38%
31 3849 8.36% 3803 8.73% 3835 8.65% 196 3.44% 71 4.27% 40764 6.08%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1579 3.43% 48 1499 3.44% 49 1519 3.42% 728 22558 3.36%
1 51 1584 3.44% 49 1539 3.53% 49 1535 3.46% 763 23652 3.52%
2 63 1978 4.29% 58 1812 4.16% 56 1741 3.92% 981 30422 4.53%
3 57 1777 3.86% 54 1698 3.90% 54 1699 3.83% 922 28573 4.26%
4 58 1798 3.90% 55 1727 3.96% 56 1748 3.94% 865 26811 4.00%
5 57 1778 3.86% 55 1721 3.95% 56 1737 3.92% 841 26086 3.89%
6 62 1951 4.24% 60 1888 4.33% 61 1905 4.29% 946 29326 4.37%
7 60 1888 4.10% 57 1779 4.08% 58 1821 4.11% 836 25925 3.86%
8 59 1850 4.02% 58 1806 4.15% 58 1803 4.06% 882 27334 4.07%
9 67 2106 4.57% 64 2000 4.59% 66 2053 4.63% 1029 31898 4.75%
10 72 2247 4.88% 68 2134 4.90% 70 2171 4.89% 1118 34647 5.16%
11 67 2079 4.51% 64 1991 4.57% 65 2032 4.58% 942 29199 4.35%
12 72 2247 4.88% 60 1871 4.30% 70 2176 4.91% 881 27324 4.07%
13 62 1943 4.22% 60 1880 4.32% 61 1893 4.27% 865 26827 4.00%
14 62 1946 4.23% 60 1887 4.33% 61 1893 4.27% 832 25795 3.84%
15 68 2115 4.59% 64 1987 4.56% 65 2025 4.57% 1073 33261 4.96%
16 67 2101 4.56% 65 2024 4.65% 66 2059 4.64% 953 29553 4.40%
17 62 1947 4.23% 59 1844 4.23% 59 1851 4.17% 906 28071 4.18%
18 62 1948 4.23% 59 1845 4.24% 60 1873 4.22% 908 28136 4.19%
19 64 1994 4.33% 61 1910 4.38% 61 1921 4.33% 882 27333 4.07%
20 64 2006 4.36% 61 1901 4.36% 61 1918 4.32% 1099 34074 5.08%
21 59 1836 3.99% 54 1699 3.90% 56 1759 3.97% 845 26193 3.90%
22 54 1675 3.64% 49 1544 3.54% 51 1600 3.61% 710 22008 3.28%
23 54 1684 3.66% 50 1574 3.61% 52 1626 3.67% 838 25979 3.87%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 35131 76.28% 351825 52.43% /stats/
2 4383 9.52% 3804 0.57% /
3 1944 4.22% 179942 26.82% /stats/usage_202103.html
4 93 0.20% 97 0.01% /fotos/
5 89 0.19% 136 0.02% /error/
6 53 0.12% 4493 0.67% /stats/usage_202201.html
7 21 0.05% 1922 0.29% /stats/usage_202009.html
8 19 0.04% 1655 0.25% /stats/usage_201008.html
9 18 0.04% 1463 0.22% /stats/usage_201203.html
10 17 0.04% 1363 0.20% /stats/usage_201006.html
11 16 0.03% 1338 0.20% /stats/usage_201510.html
12 16 0.03% 1358 0.20% /stats/usage_201706.html
13 16 0.03% 1377 0.21% /stats/usage_202106.html
14 16 0.03% 1289 0.19% /stats/usage_202110.html
15 16 0.03% 1297 0.19% /stats/usage_202112.html
16 15 0.03% 642 0.10% /stats/usage_201002.html
17 15 0.03% 1304 0.19% /stats/usage_201009.html
18 15 0.03% 1341 0.20% /stats/usage_201011.html
19 15 0.03% 1197 0.18% /stats/usage_201104.html
20 15 0.03% 1273 0.19% /stats/usage_201105.html
21 15 0.03% 1207 0.18% /stats/usage_202107.html
22 15 0.03% 1117 0.17% /stats/usage_202108.html
23 15 0.03% 1182 0.18% /stats/usage_202202.html
24 15 0.03% 1382 0.21% /stats/usage_202204.html
25 15 0.03% 1215 0.18% /stats/usage_202205.html
26 14 0.03% 43 0.01% /error/401-authorization.html
27 14 0.03% 40 0.01% /error/403-forbidden.html
28 14 0.03% 1139 0.17% /stats/usage_201007.html
29 14 0.03% 1194 0.18% /stats/usage_201109.html
30 14 0.03% 1189 0.18% /stats/usage_201111.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 35131 76.28% 351825 52.43% /stats/
2 1944 4.22% 179942 26.82% /stats/usage_202103.html
3 53 0.12% 4493 0.67% /stats/usage_202201.html
4 4383 9.52% 3804 0.57% /
5 3 0.01% 1945 0.29% /dmc 0.jpg
6 21 0.05% 1922 0.29% /stats/usage_202009.html
7 19 0.04% 1655 0.25% /stats/usage_201008.html
8 18 0.04% 1463 0.22% /stats/usage_201203.html
9 15 0.03% 1382 0.21% /stats/usage_202204.html
10 16 0.03% 1377 0.21% /stats/usage_202106.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 35131 76.28% 2623 47.27% /stats/
2 4383 9.52% 984 17.73% /
3 1944 4.22% 855 15.41% /stats/usage_202103.html
4 93 0.20% 44 0.79% /fotos/
5 89 0.19% 41 0.74% /error/
6 21 0.05% 13 0.23% /stats/usage_202009.html
7 17 0.04% 11 0.20% /stats/usage_201006.html
8 19 0.04% 11 0.20% /stats/usage_201008.html
9 15 0.03% 10 0.18% /stats/usage_201002.html
10 15 0.03% 10 0.18% /stats/usage_201009.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 35131 76.28% 2600 46.96% /stats/
2 4383 9.52% 996 17.99% /
3 1944 4.22% 855 15.44% /stats/usage_202103.html
4 89 0.19% 42 0.76% /error/
5 93 0.20% 39 0.70% /fotos/
6 21 0.05% 13 0.23% /stats/usage_202009.html
7 17 0.04% 12 0.22% /stats/usage_201006.html
8 18 0.04% 12 0.22% /stats/usage_201203.html
9 16 0.03% 12 0.22% /stats/usage_202106.html
10 15 0.03% 11 0.20% /stats/usage_201011.html

Top 30 of 6135 Total Referrers
# Hits Referrer
1 7246 15.73% http://proserial.org
2 6041 13.12% - (Direct Request)
3 1808 3.93% https://boobsphoto.name/
4 1067 2.32% https://evakuator-kronshtadt.ru
5 996 2.16% https://seksvibor.xyz
6 910 1.98% https://studwork.su
7 699 1.52% https://www.gowithsee.com
8 613 1.33% https://chohanpohan.com
9 603 1.31% https://bmiberechnen.net
10 477 1.04% https://hydraruzxpnew9webes.com/
11 441 0.96% https://hydraruzxpnew9webes.com
12 332 0.72% https://getery.xyz
13 332 0.72% https://seks-dosug.com
14 329 0.71% https://kudx.com
15 327 0.71% https://certifiedelectrician.co.uk/
16 321 0.70% https://kudx.com/
17 316 0.69% https://1xbetspain.com/
18 306 0.66% https://1xbetspain.com
19 294 0.64% https://librabet-italia.com
20 292 0.63% https://maxbet-ro.com
21 279 0.61% https://pornodomashka.com/
22 277 0.60% https://librabet-italia.com/
23 268 0.58% https://analnoe.com/
24 267 0.58% https://maxbet-ro.com/
25 265 0.58% https://1xbetfrance.net/
26 258 0.56% https://1xbetfrance.net
27 251 0.54% https://omgomgomg5j4yrr4.yionion.com
28 247 0.54% https://porno-anime.com/
29 244 0.53% https://mamashki.net/
30 231 0.50% https://omgomgomg5j4yrr4mjdv3h5c5.com

Top 20 of 608 Total Search Strings
# Hits Search String
1 16 2.22% https://voda-service.ru/
2 10 1.39% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 8 1.11% https://permanentrf.ru/
4 7 0.97% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
5 7 0.97% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
6 7 0.97% https://permanentrf.ru/makiyazh-vek/
7 6 0.83% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 5 0.69% https://megaplen.ru/
9 5 0.69% https://permanentrf.ru/blog/
10 5 0.69% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
11 5 0.69% https://permanentrf.ru/tatuazh-strelki/
12 4 0.55% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
13 3 0.42% como limpiar una bocina de celular
14 3 0.42% https://bugulma.trezvaya-gizn.ru/kodirovaniye-narkomanov/
15 3 0.42% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
16 3 0.42% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
17 3 0.42% https://pro-zalog.ru/o-kompanii/
18 3 0.42% https://tkspro.ru/gummirovanie_valov/
19 3 0.42% root megemon delay viagra
20 2 0.28% como curar y como ganar

Top 15 of 231 Total User Agents
# Hits User Agent
1 2034 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1933 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1878 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1874 4.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1043 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1000 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 991 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 987 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 986 2.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 982 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 981 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 970 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 966 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 955 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 953 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46057 100.00% 43563 100.01% 670984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23