Usage Statistics for www.etecnic.com

Summary Period: February 2023
Generated 01-Mar-2023 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 53989
Total Files 51315
Total Pages 51990
Total Visits 5788
Total KBytes 605529
Total Unique Sites 1253
Total Unique URLs 629
Total Unique Referrers 8923
Total Unique User Agents 245
. Avg Max
Hits per Hour 80 333
Hits per Day 1928 4092
Files per Day 1832 3944
Pages per Day 1856 3993
Sites per Day 44 178
Visits per Day 206 364
KBytes per Day 21626 45718
Hits by Response Code
Code 200 - OK 95.05% 51315
Code 206 - Partial Content 0.07% 40
Code 302 - Found 1.37% 737
Code 304 - Not Modified 0.37% 200
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 3.10% 1675

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1527 2.83% 1471 2.87% 1488 2.86% 159 2.75% 86 6.86% 15423 2.55%
2 1708 3.16% 1633 3.18% 1664 3.20% 149 2.57% 77 6.15% 22338 3.69%
3 2367 4.38% 2320 4.52% 2329 4.48% 138 2.38% 76 6.07% 23546 3.89%
4 2519 4.67% 2426 4.73% 2459 4.73% 176 3.04% 107 8.54% 24762 4.09%
5 1980 3.67% 1938 3.78% 1948 3.75% 183 3.16% 82 6.54% 21194 3.50%
6 2397 4.44% 2258 4.40% 2351 4.52% 202 3.49% 119 9.50% 30347 5.01%
7 1036 1.92% 918 1.79% 985 1.89% 137 2.37% 81 6.46% 8595 1.42%
8 890 1.65% 789 1.54% 829 1.59% 176 3.04% 105 8.38% 8859 1.46%
9 931 1.72% 866 1.69% 874 1.68% 204 3.52% 101 8.06% 10692 1.77%
10 778 1.44% 755 1.47% 756 1.45% 106 1.83% 51 4.07% 7954 1.31%
11 951 1.76% 871 1.70% 883 1.70% 60 1.04% 48 3.83% 9309 1.54%
12 967 1.79% 920 1.79% 925 1.78% 125 2.16% 73 5.83% 11035 1.82%
13 2449 4.54% 2274 4.43% 2335 4.49% 238 4.11% 85 6.78% 45718 7.55%
14 2685 4.97% 2596 5.06% 2624 5.05% 252 4.35% 97 7.74% 36172 5.97%
15 2618 4.85% 2518 4.91% 2510 4.83% 276 4.77% 95 7.58% 29951 4.95%
16 2220 4.11% 2149 4.19% 2107 4.05% 283 4.89% 104 8.30% 23291 3.85%
17 2484 4.60% 2263 4.41% 2361 4.54% 364 6.29% 178 14.21% 23505 3.88%
18 2394 4.43% 2331 4.54% 2292 4.41% 260 4.49% 81 6.46% 22165 3.66%
19 1507 2.79% 1419 2.77% 1407 2.71% 248 4.28% 86 6.86% 20941 3.46%
20 1374 2.54% 1201 2.34% 1284 2.47% 264 4.56% 90 7.18% 12430 2.05%
21 1620 3.00% 1556 3.03% 1522 2.93% 299 5.17% 91 7.26% 18250 3.01%
22 2303 4.27% 2224 4.33% 2245 4.32% 177 3.06% 76 6.07% 38105 6.29%
23 4092 7.58% 3944 7.69% 3993 7.68% 137 2.37% 98 7.82% 39915 6.59%
24 2484 4.60% 2424 4.72% 2379 4.58% 309 5.34% 117 9.34% 25052 4.14%
25 2885 5.34% 2612 5.09% 2792 5.37% 291 5.03% 118 9.42% 27190 4.49%
26 1551 2.87% 1498 2.92% 1473 2.83% 269 4.65% 99 7.90% 14398 2.38%
27 1618 3.00% 1569 3.06% 1574 3.03% 245 4.23% 73 5.83% 15493 2.56%
28 1654 3.06% 1572 3.06% 1601 3.08% 246 4.25% 108 8.62% 18900 3.12%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2258 4.18% 76 2141 4.17% 77 2156 4.15% 830 23234 3.84%
1 78 2194 4.06% 76 2145 4.18% 76 2131 4.10% 891 24942 4.12%
2 79 2239 4.15% 75 2103 4.10% 77 2159 4.15% 1015 28415 4.69%
3 85 2389 4.42% 79 2234 4.35% 82 2320 4.46% 1100 30800 5.09%
4 78 2203 4.08% 76 2132 4.15% 75 2117 4.07% 777 21751 3.59%
5 81 2276 4.22% 78 2187 4.26% 78 2207 4.25% 813 22768 3.76%
6 81 2273 4.21% 79 2224 4.33% 78 2202 4.24% 794 22242 3.67%
7 89 2509 4.65% 84 2352 4.58% 86 2409 4.63% 1501 42028 6.94%
8 85 2387 4.42% 74 2072 4.04% 81 2291 4.41% 838 23472 3.88%
9 80 2245 4.16% 74 2077 4.05% 76 2149 4.13% 747 20921 3.45%
10 81 2278 4.22% 77 2168 4.22% 78 2189 4.21% 911 25505 4.21%
11 85 2401 4.45% 79 2228 4.34% 80 2255 4.34% 941 26345 4.35%
12 83 2338 4.33% 79 2231 4.35% 80 2248 4.32% 1419 39733 6.56%
13 77 2176 4.03% 73 2061 4.02% 74 2080 4.00% 786 22011 3.63%
14 76 2139 3.96% 73 2055 4.00% 73 2058 3.96% 781 21856 3.61%
15 81 2269 4.20% 78 2199 4.29% 78 2186 4.20% 790 22133 3.66%
16 77 2171 4.02% 71 1993 3.88% 75 2108 4.05% 740 20722 3.42%
17 81 2279 4.22% 78 2198 4.28% 78 2205 4.24% 1177 32964 5.44%
18 73 2070 3.83% 71 2003 3.90% 71 2006 3.86% 813 22774 3.76%
19 78 2206 4.09% 75 2121 4.13% 75 2120 4.08% 886 24814 4.10%
20 74 2090 3.87% 72 2037 3.97% 72 2027 3.90% 760 21282 3.51%
21 78 2211 4.10% 75 2110 4.11% 75 2116 4.07% 804 22508 3.72%
22 79 2218 4.11% 76 2136 4.16% 76 2145 4.13% 756 21176 3.50%
23 77 2170 4.02% 75 2108 4.11% 75 2106 4.05% 755 21132 3.49%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 45796 84.82% 457767 75.60% /stats/
2 3012 5.58% 3502 0.58% /
3 114 0.21% 118 0.02% /fotos/
4 110 0.20% 168 0.03% /error/
5 52 0.10% 3907 0.65% /stats/usage_202302.html
6 35 0.06% 2967 0.49% /stats/usage_201608.html
7 30 0.06% 3 0.00% /www.kuchlradio.at/
8 19 0.04% 1283 0.21% /stats/usage_201104.html
9 19 0.04% 1749 0.29% /stats/usage_202211.html
10 18 0.03% 1485 0.25% /stats/usage_201012.html
11 17 0.03% 1390 0.23% /stats/usage_201009.html
12 17 0.03% 1296 0.21% /stats/usage_201609.html
13 17 0.03% 1563 0.26% /stats/usage_202301.html
14 16 0.03% 1182 0.20% /stats/usage_201102.html
15 16 0.03% 1288 0.21% /stats/usage_201107.html
16 16 0.03% 1194 0.20% /stats/usage_201109.html
17 16 0.03% 1213 0.20% /stats/usage_201304.html
18 16 0.03% 853 0.14% /stats/usage_201909.html
19 16 0.03% 1292 0.21% /stats/usage_201911.html
20 16 0.03% 946 0.16% /stats/usage_202106.html
21 16 0.03% 1097 0.18% /stats/usage_202202.html
22 16 0.03% 1377 0.23% /stats/usage_202205.html
23 16 0.03% 1333 0.22% /stats/usage_202206.html
24 16 0.03% 1322 0.22% /stats/usage_202207.html
25 16 0.03% 1469 0.24% /stats/usage_202212.html
26 15 0.03% 40 0.01% /error/404-file-not-found.html
27 15 0.03% 42 0.01% /error/500-internal-server-error.html
28 15 0.03% 42 0.01% /stats/usage.png
29 15 0.03% 1226 0.20% /stats/usage_201007.html
30 15 0.03% 1196 0.20% /stats/usage_201010.html

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 45796 84.82% 457767 75.60% /stats/
2 52 0.10% 3907 0.65% /stats/usage_202302.html
3 3012 5.58% 3502 0.58% /
4 35 0.06% 2967 0.49% /stats/usage_201608.html
5 3 0.01% 1945 0.32% /dmc 0.jpg
6 19 0.04% 1749 0.29% /stats/usage_202211.html
7 17 0.03% 1563 0.26% /stats/usage_202301.html
8 18 0.03% 1485 0.25% /stats/usage_201012.html
9 16 0.03% 1469 0.24% /stats/usage_202212.html
10 17 0.03% 1390 0.23% /stats/usage_201009.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 45796 84.82% 4168 73.60% /stats/
2 3012 5.58% 913 16.12% /
3 114 0.21% 28 0.49% /fotos/
4 35 0.06% 25 0.44% /stats/usage_201608.html
5 110 0.20% 22 0.39% /error/
6 30 0.06% 16 0.28% /www.kuchlradio.at/
7 52 0.10% 11 0.19% /stats/usage_202302.html
8 18 0.03% 9 0.16% /stats/usage_201012.html
9 19 0.04% 8 0.14% /stats/usage_201104.html
10 19 0.04% 8 0.14% /stats/usage_202211.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 45796 84.82% 4125 73.02% /stats/
2 3012 5.58% 930 16.46% /
3 114 0.21% 29 0.51% /fotos/
4 35 0.06% 24 0.42% /stats/usage_201608.html
5 110 0.20% 20 0.35% /error/
6 30 0.06% 20 0.35% /www.kuchlradio.at/
7 18 0.03% 9 0.16% /stats/usage_201012.html
8 19 0.04% 9 0.16% /stats/usage_202211.html
9 17 0.03% 8 0.14% /stats/usage_202301.html
10 17 0.03% 7 0.12% /stats/usage_201009.html

Top 30 of 8923 Total Referrers
# Hits Referrer
1 5075 9.40% - (Direct Request)
2 3998 7.41% https://evakuator-kurortniy.ru/
3 3216 5.96% https://evakuator.expert/
4 2244 4.16% https://evakuator-kronshtadt.ru/
5 1513 2.80% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 1162 2.15% https://getery.xyz
7 830 1.54% https://seksvibor.xyz
8 829 1.54% https://seks-dosug.com
9 805 1.49% http://org47.ru/53095/
10 791 1.47% https://torplanets.com
11 722 1.34% https://torplanets.com/
12 470 0.87% https://blacksprut3darknet.online
13 416 0.77% https://blacksprut2darknet.online/
14 413 0.76% https://blacksprut1darknet.online
15 411 0.76% https://blacksprut1darknet.online/
16 396 0.73% https://blacksprut3darknet.online/
17 384 0.71% https://blacksprut2darknet.online
18 372 0.69% https://pokerdom-coi8.top/
19 364 0.67% https://pokerdom-coi8.top
20 363 0.67% https://pokerdom-cu4.top
21 357 0.66% https://pokerdom-cv3.top/
22 350 0.65% https://mosbordell.com
23 341 0.63% https://pokerdom-cv3.top
24 340 0.63% https://pokerdom-cu4.top/
25 274 0.51% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
26 245 0.45% https://lkraken.cc/
27 232 0.43% https://lkraken.cc
28 220 0.41% https://omg.omgomgdeep.com/
29 216 0.40% https://mega555kf7lsmb54yd6etz.com
30 214 0.40% https://france-la.ru/

Top 20 of 80 Total Search Strings
# Hits Search String
1 8 5.48% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 5 3.42% http://centrreg.ru
3 4 2.74% http://aleks-group-msk.ru
4 4 2.74% http://floor-faq.ru
5 4 2.74% http://okna-uga.ru
6 4 2.74% http://rlskrsk.ru
7 4 2.74% http://zazhigalka-club.ru
8 3 2.05% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
9 3 2.05% http://bankrot-52.ru
10 3 2.05% http://elkom-msk.ru
11 3 2.05% http://matreshka-strip.ru
12 3 2.05% http://molpred-116.ru
13 3 2.05% http://monolitmontage.ru
14 3 2.05% http://novoe74.ru
15 3 2.05% http://pravvd.ru
16 3 2.05% http://promstan23.ru
17 3 2.05% http://s-setka.ru
18 3 2.05% http://zapustibiz.ru
19 2 1.37% http://adhes.ru
20 2 1.37% http://forsazh12.ru

Top 15 of 245 Total User Agents
# Hits User Agent
1 2498 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2419 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2413 4.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1328 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1290 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1283 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1281 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1278 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1269 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1263 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1258 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1250 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1248 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1247 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1246 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53989 100.00% 51355 100.08% 605529 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23